Jump to content

Template:2020–21 Bundesliga table

From Wikipedia, the free encyclopedia

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bayern Munich (C) 34 24 6 4 99 44 +55 78 Qualification for the Champions League group stage
2 RB Leipzig 34 19 8 7 60 32 +28 65
3 Borussia Dortmund 34 20 4 10 75 46 +29 64
4 VfL Wolfsburg 34 17 10 7 61 37 +24 61
5 Eintracht Frankfurt 34 16 12 6 69 53 +16 60 Qualification for the Europa League group stage[a]
6 Bayer Leverkusen 34 14 10 10 53 39 +14 52
7 Union Berlin 34 12 14 8 50 43 +7 50 Qualification for the Europa Conference League play-off round[a]
8 Borussia Mönchengladbach 34 13 10 11 64 56 +8 49
9 VfB Stuttgart 34 12 9 13 56 55 +1 45
10 SC Freiburg 34 12 9 13 52 52 0 45
11 1899 Hoffenheim 34 11 10 13 52 54 −2 43
12 Mainz 05 34 10 9 15 39 56 −17 39
13 FC Augsburg 34 10 6 18 36 54 −18 36
14 Hertha BSC 34 8 11 15 41 52 −11 35
15 Arminia Bielefeld 34 9 8 17 26 52 −26 35
16 1. FC Köln (O) 34 8 9 17 34 60 −26 33 Qualification for the relegation play-offs
17 Werder Bremen (R) 34 7 10 17 36 57 −21 31 Relegation to 2. Bundesliga
18 Schalke 04 (R) 34 3 7 24 25 86 −61 16
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[1]
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. ^ a b Since the winners of the 2020–21 DFB-Pokal, Borussia Dortmund, qualified for the Champions League based on league position, the Europa League group stage spot was passed to the sixth-placed team, and the Europa Conference League play-off round spot was passed to the seventh-placed team.

References

  1. ^ "Spielordnung (SpOL)" [Match rules] (PDF). DFL.de (in German). Deutsche Fußball Liga. 16 May 2020. p. 3. Archived (PDF) from the original on 15 June 2020. Retrieved 15 June 2020.